| Parameter | Value | |||
| 1064nm / 1030nm | 532nm / 515nm | 355nm / 343nm | 266nm / 257nm | |
| Aperture | Ø 15 mm | |||
| Max allowed beam dia | Ø 15 mm | |||
| Optical scheme | Wave plate + polarizer | |||
| Attenuation range | 0,1..98% | 0,1..98% | 0,2..96% | 0,5..95% |
| LIDT | >10 J/cm2 | >5 J/cm2 | >3 J/cm2 | >2 J/cm2 |
| Close to open time | <0.2 sec | |||
| Contrast | 1:1000 | 1:1000 | 1:500 | 1:200 |
| Input voltage | DC 12V | |||
| Control | built-in software | |||
| Mounting holes | М4, M6 | |||
Laser power attenuators are used to smoothly change the energy or power of laser radiation.
The attenuator consists of a phase plate and a thin-film polarizer installed at a Brewster angle. The polarizer transmits P-polarization and reflects S-polarization. The phase plate rotates the plane of polarization. The transmission is adjusted by rotating the phase plate.
Laser power attenuators are adapted to work with the most popular laser radiation sources: 1064nm, 1030nm, 532nm, 515nm, 355nm, 343nm, 266nm and 257nm.